2008 Grants
| Organization | Amount | Purpose of Grant |
|---|---|---|
| Big Brothers/Big Sisters Central Pied | $ 10,200 | Develop and implement parental training system |
| Boys & Girls Club of Greater HP | $ 2,800 | Upgrade computer equipment |
| Brothers Organized to Save Others | $ 14,400 | Support group home for troubled youth |
| Child Enrichment First UMC | $ 18,400 | Scholarships for low-income children |
| Communities in Schools of High Point | $ 14,100 | Support position of Outreach Coordinator |
| Communites in Schools of Randolph Cnty | $ 20,900 | Support position of Area Coordinator |
| Community Clinic of High Point | $ 17,900 | Access to prescription medicine |
| Community Outreach of Archdale Trinity | $ 20,000 | Mentoring program to transition unskilled to jobs |
| HP Alliance for Workforce Preparedness | $ 30,300 | Improve education, economic and employment |
| High Point Public Library Foundation | $ 7,800 | Fund New Children's Entrance to building |
| Horsepower, Inc. | $ 6,400 | Therapeutic riding for disabled students |
| HP Citizens Police Academy Alumni Asso | $ 700 | Fund "Community Day" expenses |
| Junior League of High Point | $ 21,000 | Retire debt on renovated Briles House |
| Lifespan Employment & Enrichment of HP | $ 10,000 | Pottery project for developmentally disabled |
|
Low Income Housing Opportunities |
$ 5,700 |
Supplies for "Back to School" celebration |
|
Nia Community Action Center |
$ 9,300 |
Space expansion to better serve community |
|
Open Door Ministries(Emergency Asst Net) |
$ 33,600 |
Administrative expenses to support project |
|
Reading Connections |
$ 8,000 |
Free adult literacy services |
|
River Landing @ Sandy Ridge |
$4,000 |
Expansion of Health Care Facility |
|
Salvation Army Boys & Girls Club of HP |
$ 15,200 |
Upgrade and expand technology program |
|
Sisters of Charity of St. Vincent de Paul |
$ 12,400 |
Capital funding for new convent |
|
Tom A Finch Community YMCA |
$ 10,000 |
Financial assistance for childcare programs |
|
Triad Health Project |
$ 10,500 |
HIV/AIDS Case Management Services |
|
United Methodist Agency for the Retarded |
$ 4,900 |
Purchase of lift chairs and new flooring |
|
United Way of Greater HP |
$ 30,900 |
Early Care and Education Scholarships |
|
Ward Street Missions |
$ 10,600 |
Music lab - computers, equipment, staff |
|
TOTAL |
$ 350,000 | |
|
Piedmont Environmental Center |
$ 4,800 |
Cory McInnis Fund |
|
Principals' Fund |
$ 5,200 |
Cory McInnis Fund |


