| High Point Community Foundation Grant Recipients | |
| Academy for Life Transformation | 15,100.00 - 2007 |
| Andrews T. Wingate High School - Win Win Resolutions | 16,000.00 - 2003 40,000.00 - 2005 |
| ARC of High Point | 3,700.00 - 1998 7,500.00 - 1999 8,000.00 - 2000 5,900.00 - 2003 5,712.00 - 2004 4,900.00 - 2006 |
| American Red Cross | 8,700.00 - 2001 |
| B'nai Israel Synagogue | 3,000.00 - 1998 2,800.00 - 1999 1,000.00 - 2001 |
| Big Brothers Big Sister of High Point | 3,800.00 - 2000 3,700.00 - 2002 1,600.00 - 2003 20,000.00 - 2006 |
| BOTSO | 5,600.00 - 2002 5,600.00 - 2003 11,500.00 - 2007 |
| Boys and Girls Clubs of Greater High Point | 2,800.00 - 1999 6,500.00 - 2000 7,300.00 - 2003 6,000.00 - 2005 18,200.00 - 2006 |
| Carl Chavis YMCA | 3,300.00 - 2002 34,000.00 - 2007 |
| Caring Services, Inc | 8,400.00 - 2003 |
| Catholic Social Services of the Diocese of Charlotte - Latino Family Center (formerly the Hispanic Center of Catholic Social Services) |
25,000.00 - 2000 9,800.00 - 2001 13,300.00 - 2005 14,000 - 2006 |
| Center for Nonprofit Leadership, H.P. Univ. | 1,000.00 - 2002 |
| Central NC Chapter National Multiple Sclerosis Society | 5,200.00 - 2007 |
| Children's Home Society | 5,400.00 - 2007 |
| CHILDWATCH of High Point | 4,000.00 - 1999 5,300.00 - 2000 3,100.00 - 2003 |
| City of Thomasville | 5,000.00 - 2005 |
| Communities in Schools | 2,000.00 - 1998 14,000.00 - 1999 10,000.00 - 2000 15,500.00 - 2002 9,500.00 - 2005 13,400.00 - 2007 |
| Community Clinic of High Point | 4,000.00 - 1998 5,000.00 - 1999 4,600.00 - 2000 8,400.00 - 2003 29,805.00 - 2004 20,900.00 - 2006 19,300.00 - 2007 |
| Court Watch of North Carolina | 3,500.00 - 2001 2,300.00 - 2002 |
| Crimestoppers of High Point, Inc | 4,200.00 - 2001 3,400.00 - 2003 |
| DePaul Academy | 8,000.00 - 2002 5,000.00 - 2005 16,500.00 - 2006 |
| Developmental Day Care Program | 20,000.00 - 2001 |
| Delta Sigma Theta Sorority, Inc | 2,000.00 - 1998 |
| Disaster Response Ministry of H.P. UMC | 3,000.00 - 2006 |
| Dustin's GreenHouse | 3,900.00 - 2003 |
| Emmanuel Senior Enrichment Center, Inc. | 5,800.00 - 2003 |
| Eternal Life Youth Ministry, Inc. | 19,000 - 2005 |
| Family Service of the Piedmont | 8,300.00 - 2001 3,500.00 - 2002 36,301.00 - 2004 |
| Fellowship of Christian Athletes | 2,500.00 - 2000 2,300.00 - 2001 |
| Ferndale Middle School | 6,200.00 - 2000 400.00 - 2004 30,000.00 - 2006 750.00 - 2007 |
| First United Methodist Church | 1,800.00 - 2001 |
| Friends of the High Point Public Library | 2,500.00 - 1998 4,000,00 - 1999 3,500.00 - 2000 |
| Furniture Discovery Center | 4,200.00 - 2001 |
| Go Far (Girls/Guys Out For A Run) | 1,150.00 - 2003 |
| Grace Church/Helping Hands | 8,000.00 - 2006 |
| Greensboro Children's Museum | 4,100.00 - 2003 |
| Greensboro Symphony Orchestra | 6,000.00 - 2005 |
| Guilford Adult Health, Inc. | 25,000.00 - 2005 |
| Guilford Child Health, Inc. | 17,500.00 - 2007 |
| Guilford County Educational Network | 7,800.00 - 2003 |
| Guilford County Schools | 43,000.00 - 1998 26,500.00 - 1999(2009 Project) 12,500.00 - 2000 4,800.00 - 2007 |
| Guilford Interfaith Hospitality Network | 2,700.00 - 2001 6,000.00 - 2002 9,000.00 - 2005 |
| Guilford Technical Community College Foundation | 6,900.00 - 2001 |
| Habitat for Humanity | 8,300.00 - 2002 8,000.00 - 2005 5,900.00 - 2007 |
| High Point Ballet | 11,500.00 - 2003 10,700.00 - 2007 |
| High Point Central High School | 6,700.00 - 2000 10,400.00 - 2001 9,400.00 - 2006 |
| High Point Chamber Foundation | 9,000.00 - 2005 |
| High Point Chorus | 1,000.00 - 1999 1,500.00 - 2000 |
| High Point City Employees Foundation | 5,000.00 - 2005 |
| High Point Community Theater | 8,000.00 - 2006 |
| High Point Design Center Foundation | 5,400.00 - 2006 |
| High Point Fire Department | 5,800.00 - 2002 10,532.00 - 2004 |
| High Point Friends School | 2,900.00 - 2001 |
| High Point Historic Preservation | 9,500.00 - 2005 |
| High Point Jail Ministry | 7,000.00 - 2001 3,700.00 - 2003 |
| High Point Museum | 4,500.00 - 2001 1,700.00 - 2002 13,000.00 - 2005(Coltrane Project) 2,500.00 - 2007 |
| High Point Parks and Recreation | 13,000.00 - 2005 41,600.00 - 2007(Miracle Field) |
| High Point Police Department | 3,300.00 - 2000(Youth Academy) 5,500.00 - 2001 3,300.00 - 2002 |
| High Point Public Library Foundation | 12,700.00 - 2007 |
| High Point Racial Healing | 26,250.00 - 2004 |
| High Point Regional Health System | 2,700.00- 2007 |
| High Point Swim Club |
1,600.00 - 1999 |
| High Point Task Force | 1,500.00 - 2005 |
| High Point Women's Club | 4,800.00 - 2001 |
| His Laboring Few Ministries | 8,000.00 - 2005 |
| Hispanic Center | 25,000.00 - 2000 9,800.00 - 2001 |
| Historical Jamestown Society | 3,400.00 - 2002 1,900.00 - 2003 |
| Housing Authority of the City of High Point | 4,200.00 - 2003 |
| I Am Now, Inc. | 19,200.00 - 2007 |
| Johnson Street Global Studies | 22,700.00 - 2006 |
| John Wesley College | 1,200.00 - 2002 |
| Junior Achievement of Central North Carolina | 2,500.00 - 2002 2,000.00 - 2003 12,500.00 - 2007 |
| Junior League of High Point, Inc. | 4,600.00 - 2000 4,900.00 - 2003 12,000.00 - 2006 |
| Kids Voting | 1,000.00 - 1999 2,200.00 - 2003 5,000.00 -2005 |
| Kirkman Park School | 2,800.00 - 2000 |
| Lifespan | 4,300.00 - 2000 4,200.00 - 2002 3,500.00 - 2005 2,900.00 - 2006 |
| LIHO - a non-profit of High Point Housing Authority | 32,000.00 - 2006 |
| Macedonia Center for the Study of Social Issues | 4,500.00 - 2002 |
| Macedonia Family Resource Center | 24,000.00 - 2002 5,750.00 - 2003 16,000.00 - 2005 |
| Maryfield, Inc. | 4,500.00 - 2005 |
| Mental Health Association of High Point | 2,700.00 - 1998 6,500.00 - 1999 8,200.00 - 2001 6,000.00 - 2003 16,900.00 - 2007 |
| Montlieu Math and Science Academy | 3,600.00 - 2002 3,900.00 - 2003 9,600.00 - 2007 |
| National Alliance of the Mentally Ill | 500.00 - 1998 |
| National Conference for Community & Justice | 8,000.00 - 2005 |
| Nia Community Action Center | 5,800.00 - 2001 3,300.00 - 2003 |
| Northwood Elementary School | 2,200.00 - 2001 |
| Oak Hill Elementary School | 2,500.00 - 1998 |
| Old North State Council/Boy Scouts | 8,500.00 - 2000 7,900.00 - 2001 |
| Open Door Ministries | 6,800.00 - 1998
4,200.00 - 1999 2,000.00 - 2000 15,000.00 - 2002 37,500.00 - 2004 19,000.00 - 2006 |
| Piedmont Authority for Regional Transportation | 3,200.00 - 2002 3,000.00 - 2003 |
| Piedmont Triad Council for International Visitors | 1,000.00 - 2002 1,200.00 - 2003 |
| Pregnancy Care Center | 1,300.00 - 1998 2,300.00 - 1999 1,500.00 - 2000 |
| Rabbit Quarter Ministries - in Association with Open Door Ministries | 1,000.00 - 1998 2,400.00 - 1999 1,500.00 - 2000 |
| Reading Connections, Inc. | 10,600.00 - 2007 |
| Salvation Army Boys and Girls Club of High Point | 2,900.00 - 1999 3,000.00 - 2000 4,400.00 - 2002 11,000.00 - 2004 7,000.00 - 2005 6,100.00 - 2006 |
| Second Harvest Food Bank of Northwest North Carolina | 5,900.00 - 2003 10,000.00 - 2004 4,700.00 - 2006 9,750.00 - 2007 |
| Shadybrook Elementary | 3,400.00 - 2000 |
| S.H.A.R.E. of North Carolina | 18,800.00 - 2007 |
| Southeast Center for Organizational Leadership | 4,800.00 - 2001 |
| Southwest Middle School | 1,700.00 - 2001 |
| Special Olympics of North Carolina | 19,300.00 - 2006 10,100.00 - 2007 |
| St. Mary's Music Academy | 5,400.00 - 2006 |
| STOMP/IHM Youth Ministry | 1,500.00 - 2003 |
| Students for Social Awareness/Southwest High School | 1,900.00 - 2001 |
| The Brain Injury Association of High Point | 3,600.00 - 1999 3,800.00 - 2001 |
| The Club | 5,000.00 - 1998 4,200.00 - 1999 |
| The Downtown Improvement Group | 4,000.00 - 2000 |
| The Eddie Pope Soccer Program | 1,500.00 - 2000 |
| The High Point Area Arts Council | 8,100.00 - 1999 2,500.00 - 2000 1,500.00 - 2002 6,000.00 - 2005 5,800.00 - 2006 |
| The North Carolina Shakespeare Festival | 1,500.00 - 1998 1,900.00 - 1999 1,000.00 - 2000 19,200.00 - 2002 8,000.00 - 2003 50,000.00 - 2005 7,500.00 - 2006 |
| The Piedmont School | 4,000.00 - 1998 1,600.00 - 1999 3,600.00 - 2000 11,800.00 - 2006 19,000.00 - 2007 |
| The Playwrights Project | 1,000.00 - 1999 |
| The Theatre Art Galleries | 500.00 - 2001 1,700.00 - 2002 |
| Think First Foundation | 2,500.00 - 2000 |
| Triad Health Project | 12,500.00 - 2004 15,000.00 - 2005 10,000.00 - 2007 |
| Triad Ladder of Hope (Central Triad Baptist Association) | 4,900.00 - 2007 |
| United Way of Greater High Point | 7,200.00 - 2000 10,500.00 - 2001 4,100.00 - 2006 |
| Victory Junction Gang | 6,000.00 - 2001 |
| Ward Street Mission | 25,000.00 - 2007 |
| Washington Drive Resource and Enrichment Center | 3,500.00 - 1998 10,000.00 - 1999 8,200.00 - 2000 13,200.00 - 2001 |
| West End Ministires | 7,500.00 - 2002 6,500.00 - 2003 45,000.00 - 2004 20,000.00 - 2006 40,600.00 - 2007 (Leslie's House) |
| William Bruce Gray, Jr. Philmont Scholarship | 3,600.00 - 2002 |
| William Penn Foundation | 2,000.00 - 1998 |
| Women's Resource Center | 4,600.00 - 2000 |
| Wright Focus Group, Inc. | 2,200.00 - 2003 |
| Young Life of High Point | 2,700.00 - 1999 2,500.00 - 2000 2,200.00 - 2003 |
| Youth Unlimited | 7,000.00 - 1998 3,400.00 - 1999 8,000.00 - 2005 |
| YMCA of Archdale/Trinity | 9,000.00 - 2005 |
| YMCA of Greater High Point | 11,000.00 - 2000 |
| YWCA | 2,000.00 - 1998 6,500.00 -2002 11,700.00 - 2003 23,000.00 - 2005 13,100.00 - 2006 |
| Total Unrestricted Grants [as listed above] |
100,000.00 - 1998 125,000.00 - 1999 175,000.00 - 2000 175,000.00 - 2001 175,000.00 - 2002 175,000.00 - 2003 225,000.00 - 2004 359,000.00 - 2005 344,000.00 - 2006 410,000.00 - 2007 $2,264,200.00 TOTAL |