2011 Grant Recipients
Thank you to all of the organizations that applied for a grant from the High Point Community Foundation and congratulations to those awarded funds in 2011.
| Organization | Amount | Purpose of Grant |
| Be The Match Foundation | $ 3,890 | HLA tissue typing of volunteer donors in HP |
| Boys & Girls Clubs of Greater High Point | $ 10,650 | Engage club members in positive activities and guidance |
| City of High Point – City Project | $ 21,000 | Home repair program in Washington Street neighborhood |
| Guilford County Cooperative Extension Service | $ 15,300 | School gardens teaching economic benefit of growing food |
| High Point Area Arts Council | $ 5,333 | Scholarships for workshops, youth chorales, orchestras, etc. |
| High Point Regional Health System | $ 8,500 | Free sports-specific health screenings for Central HS Varsity athletes |
| Latino Family Center of Greater HP | $ 21,530 | Increase the capacity and expand current youth mentoring programs |
| National Conference for Community and Justice | $ 7,000 | ANYDAY one day workshops to develop students with respect |
| Oak Hill Elementary/Guilford County Schools | $ 5,986 | Chairs and stacking carts |
| Open Door Ministries of High Point | $ 20,398 | Quality educational employment program for low-income individuals |
| Reading Connections | $ 19,444 | Expand and sustain adult literacy services |
| Salvation Army of High Point | $ 15,000 | Upgrade technology systems for shelter residents to have access |
| Sisters of Charity of St. Vincent de Paul | $ 28,900 | Provide preschool scholarships needed due to budget cuts |
| St. Mary’s Episcopal Church | $ 6,000 | Childcare while adults take ESL classes |
| The Piedmont School | $ 31,698 | Scholarships for needy students |
| Triad Health Project | $ 23,994 | Direct Client Services Program funding |
| Unity Builders | $ 32,759 | Provide affordable housing to the Southside Community |
| Young Women’s Christian Assoc of High Point | $ 23,718 | Fitness equipment to improve health of low-income individuals |
| Total Approved by Grants Committee | $301,100 | $ 275,000 HPCF Allocation |
| $10,600 Cory McInnis – HP City Schools | ||
| $15,500 Violet Hutchens – Education of children |